E MAIL
AKAY7934@AOL.COM
1 1/2 PENCE
1840 K728 VF * $40
low mintage 2 mm hole
we still have 1 in stock same hole
2 PENCE
1838 K729 AU. $55
1971 K916 EF+* $.50
1971 K916 BU* $1
3 PENCE
1670 K433 VF+ . $90
1762 K591 EF . $60
1772 K591 EF .(2) $80
1877 K730 VF $22
1887 K730 HI EF * $125
1888 K758 EF * $35
1889 K758 EF+ * $40
1891 K758 EF * $34
1892 K758 VG+ $6
1893 K777 VF+ $20
1893 K758 FINE * $40
1896 K777 VF+ $11
1900 K777 EF $20
1900 K777 BU * $60
1901 K777 EF * $12
1902 K797 VF * $5
1904 K797 FINE * $8
1912 K813 BU * $50
1913 K813 UNC * $32
1914 K813 VF $5
1920 K813 FINE+. $4
1920 K813 FINE. $4
1921 K813A GOOD . $2.00
1921 K813A VF. $4
1922 K813A VG . $2.00
1922 K813 FINE. $4
1922 K813 AU * $30
1926 K813 EF+ * * $50
1926 K813 UNC * $100
1926 K827 UNC $50
1933 K831 VF . $1.50
1933 K831 UNC . * $22
1934 K831 EF . $5
1934 K831 BU . * $18
1936 K831 EF . $3
1936 K831 UNC * $11
1937 K849 EF . $2
1937 K849 UNC . $12
1938 K848 UNC * $12
1938 K849 UNC . $25
1939 K848 BU * $35
1940 K848 EF . $5
1941 K849 EF $3
1941 K848 UNC. $32
1942 K848 FINE . $6
1942 K848 VF+. $8
1942 K848 EF * $25
1942 K848 AU * $35
1942 K848 UNC * $55
1942 K849 VF $1.50
1942 K849 EF . $2.50
1942 K849 BU . $12
1943 K849 VF* $3
1043 K849 EF* $3
1943 K848 AU* $35
1943 K848 BU * $80
1943 K852 BU * $15
1944 K848 UNC * $90
1944 K849 VG $1.50
1945 K849 EF $5
1945 K849 AU $12
1945 K849 BU . $25
1953 K886 VF $1.50
1954 K900 EF $4.50
1955 K900 FINE $0.50
1955 K900 EF $1
1955 K900 UNC * $10
1957 K900 EF $2
1967 K900 EF+ $0.75
4 PENCE
1836 4 PENCE GROAT K723 EF $100
1896 K778 UNC * $35
1901 K778 EF * $37
5 NEW PENCE
1968 K911 UNC $1
1969 K911 UNC* $1
1970 K911 UNC* $1
6 PENCE
1683 K441 EF* $375
1693 WILLIAM & MARY VF* $450
1711 K522.1 FINE+* $60
1787 K607.1 AU* $100
1821 K679 UNC $450
1825 K691 VF* $45
1858 K733.1 EF* $225
1868 K733.1 EF*+ $225
1887 K759 EF* $30
1894 K779 GOOD *$18
1896 K779 VG . $14
1898 K779 VG . $8
1900 K779 FINE * $17
1901 K779 UNC . $110
1908 K799 VG+ * $5
1908 K799 AU * $60
1909 K799 EF+ * $75
1910 K799 FINE * $6
1915 K815 VG . $3
1915 K815 FINE * $4
1916 K815 EF * $20
1917 K815 GOOD+ *$5
1918 K815 VF+ * $10
1919 K808 UNC $15
1920 K815 GOOD $3
1921 K815 FINE . $3
1924 K815a1 VG+ $2
1926 K815 EF * $22
1929 K832 GOOD $2
1933 K832 GOOD $2
1935 K832 VG . $3
1936 K832 FINE * $3 1936 K832 EF * $8.50
1939 K852 EF. $7
1940 K852 UNC . $20
1941 K852 EF . $4
1942 K852 GOOD $1.75 silver
1942 K852 EF * $6
1942 K852 BU * $13
1943 K852 FINE $1
1943 K852 EF * $9.50
1943 K852 BU * $20
1944 K852 BU * $13
1945 K852 FINE $1
1945 K852 AU * $9.50
1946 K852 EF . . $4
1948 K862 VF. $0.50
1948 K862 EF . $6
1950 K875 PROOF *$25
1950 K875 VF * $1
1950 K875 PROOF *$25
1951 K875 VF $1.50
1953 K875 FINE $0.50
1953 K889 BU * $6
1953 K889 VF $0.75
1953 K889 PROOF $10
1955 Kk903 EF . $1.50
1955 K903 BU . $6
1956 K903 EF. $1.50
1958 K903 EF $2
1960 K903 EF $2.50
1961 K903 EF . $2
1967 K903 UNC . $1.50
10 PENCE
1968 K912 EF $0.50
1969 K912 UNC* $1
1970 K912 UNC* $1
1973 K912 EF $0.50
1974 K912 UNC* $1
1975 K912 UNC* $1
1976 K912 UNC* $1
All UNC 10 Pence from bank rapped packs SHILLING/6 PENCE
BANK OF ENGLANT TOKEN
1811 KTN2 EF+* $100
SHILLING
1745 K83.2 VF* $140
1787 K607.1 CHAU* $175
1787 K607.1 UNC* $500
1816 K666 EF* $140
1817 K666 EF* $150
1819 K666 AU* $200
1821 K679 UNC . $450
1824 K713 EF+ . $225
1826 K713 CH VF* $65
1834 K713 VF* $60
1834 K713 EF* $375
1841 K734 GOOD+ * $50
1842 K734.1 GOOD. $6
1846 K734 VF+* $75
1855 K734.1 FINE . $15
1958 K904 EF* $8 SCOT
1859 K734.1 VG. $6
1866/64 K734 VF+ $50
1879 K734.4 EF * $250
1884 K734.4 GOOD. $6
1886 K734.4 AG . $4
1888 K761 GOOD. $7
1893 K780 VG. $6
1897 K780 EF/AU * $80
1899 K780 EF+ * $85
1902 K800 UNC * $90
1902 K800 PROOF * $100
1904 K800 AU * $200
1906 K801 EF * $68
1906 K801 UNC * $250
1909 K800 AU * $180
1910 K800 AU * $100
1910 K800 BU * $180
1911 K816 PROOF * $150
1912 K816 AU * $60
1915 K816 VF+ . $25
1915 K816 AU+ * $35
1916 K116 GOOD. $6
1916 K816 AU * $50
1917 K816 EF * $40
1918 K816 EF * $25
1918 K816 CH AU * $40
1919 K816 GOOD. $6
1921 K816 VF * $20
1924 K816A GOOD $5
1925 K816A GOOD * $5
1926 K929 VF * $5
1926 K829 AU * $45
1927 K833 FINE+. $6
1927 K833 AU * $40
1927 K833 PROOF* $65
1928 K833 AU * $20
1931 K833 FINE $3
1931 K833 EF $4.50
1932 K833 EF * $15
1933 K833 EF * $14
1933 K833 UNC * $40
1936 K833 VF * $5
1936 K833 AU * $16
1939 K853 EF (3)* $7
1939 K853 AU * $10
1940 K853 VF $3.50
1940 K853 EF * $6
1941 K853 EF+ .(2) $6
1942 K854 VF * $4
1942 K853 EF+ * $6 ENGL
1942 K853 UNC * $15 ENGL
1942 K854 UNC * $23 SCOT
1943 K854 EF $6
1942 K854 EF $5
1943 K853 AU (3*) $10
1944 K854 UNC $18
1944 K853 BU * $20
1945 K854 EF * $6
1946 K854 VF * $5
1948 K864 VF+ * $2
1948 K863 EF* $3 ENG
1948 K364 EF* $3 SCOT
1949 K817 FINE $15
1949 K877 AU * $7
1949 K876 BU * $35 ENG
1950 K876 EF * $6
1950 K975 PROOF* $28
1951 K877 PROOF (2 *)$28
1953 K890 UNC * $8
1953 K891 PROOF *$20
1954 K905 VF+* $1
1954 K904 BU* $10
1955 k904 EF $2
1956 K904 EF* $2 ENG
1957 K905 EF* $6 SCOT
1958 K904 EF* $9 ENG
1960 K904 EF* $2
1962 K904 EF* $2
1966 K904 MS63* $4
1970 K905 PROOF* $10
FLORIN
1853 K746.1 EF+ * $275
1872 K746.2 VG * $25
1883 K746.4 EF+ * $300
1885 K746.4 FINE+ * $50
1906 K801 EF+ * $120
FLORIN 2 SHILLING
1903 K801 FINE * $50
1913 K817 FINE+ * $14
1915 K817 FINE* $14
1916 K817 FINE * $15
1923 K817A VF.. $9
1924 K817A FINE.. $5
1925 K817a FINE * $30
1928 K834 FINE+ * $8
1929 K834 FINE $5
1937 K885 EF * $7
1939 K855 VF * $7
1940 K834 VF $8
1940 K855 EF . $9
1941 K855 EF . $9.50
1943 K855 EF* $9
1944 K855 EF* $8
1944 K855 EF+* $10
1945 K855 EF * $8
1947 K865 EF* $3
1948 K855 VF * $2
1948 K856 FINE* $1
1948 K865 EF* $3
1949 K865 EF* $5
1950 K865 EF* $5
1950 K878 PROOF $30
1953 K892 UNC * $8
1953 K892 BU $10
1954 K906 EF * $8
1955 K 892 VG $0.50
1956 K906 FINE $0.50
1957 K906 EF* $2
1957 K906 EF+* $3
1957 K906 UNC * $65
1/2 CROWN
1745 K5843 VF+* $280
1797 E K525.2 FINE+ * $170
1820 K676 EF * $230
1821 K676 GOOD * $20
1823 K688 VF* $170
1845 K740 EF* $900
1878 K756 FINE * $90
1887 K764 EF* $80
1887 K764 EF + * $100
1888 K764 AU * $200
1889 K764 UNC * $275
1890 K764 AU $225
1895 K782 EF+ * $190
1921 K818.1A VG+ * $9
1928 K835 FINE+ * $9
1929 K835 VG+ * $8
1929 K835 FINE+ * $10
1932 K835 EF * $35
1940 K856 EF * $10
1942 K835 EF * $12
1948 K866 EF ** $2
1953 K893 UNC * $12
1953 K893 BU * $16
1957 K907 VF * $5
1960 K907 BU * $20
CROWN
1821 K680.1 VF * $400
1889 K765 AU+ * $250
1837 K857 UNC * $60
POUND
1983 K933 EF $3
1983 K933 UNC $4 167 in stock
1984 K934 UNC $5 210 in stock
TRADE DOLLARS
1898 B EF $60
1899 B EF $110
1900 B EF $100
E MAIL
akay7934@aol.com
1/2 PENNY TOKEN
1791 LIVERPOOL ENGLAND $15
1/2 PENNY
( ) = how many in stock
1673 FINE * $65
1694 S3452 FAIR * $50
S3452 IS WILLIAM & MARY
1698 VF TP2 * $250
1717 K549 FINE+ * $50
1719 VF * $250
1721 1/0 K557 FINE * $45
1723 K577 VG * $35
1723 K557 VF+ * $175
1723 K577 VF+ * $175
1724 K FINE * $35
1729 K FINE * $35
1731 K VG+ * $25
1731 K566 VF+ * $100
1732 K566 FINE * $30
1734 K566 FINE * $25
1735 K566 FINE * $25
1738 K566 alm VF * $40
1738 K566 VF * $100
1739 K566 FINE * $25
1740 K579/1 VG/FINE * $18
1740 K579.1 FINE+ * $35
1742 K579 FINE * $23
1746 K579 FINE * $20
1749 S6607 FINE * $60
1749 K5792 VF * $75
1751 K579.2 VF+ * $100
1752 K579 VF * $65
1758 K VF * $45
1771 K601 A GOOD* $15
1771 K601 GOOD * $25
1772 K601 VF+ * $90
1773 K601 VF * $47
1775 K601 FINE * $80
1775 K601 FINE * $80
Both 1775 Obverse 2 Reverse 1
1799 K647 VF * $60
1806 K662 VG+ . $5
1806 VG 21 IN STOCK
1806 K662 VF * $25
1807 K662 VF+ * $20
1807 VF 18 IN STOCK
1807 K662 EF+ * $115
1806 K692 GOOD * $6
1806 K692 EF + * $50
1807 K662 EF $115
1831 K706 VF * $50
1841 K726 UNC * $400
1853 K726 EF+ * $60
1855 K726 FINE* $7.50
1856 K726 VG + * $8
1858 K726 VG+ * $8
1861 K748.2 AU * $350
1862 K748.2 EF * $125
1862 K748.2 GOOD * $2
1865 K749.2 VF * $25
1880 K754 FINE+* $8
1881 H K754 VF* $15
1887 K754 FINE+* $7
1887 K755 AU* $225
1890 K754 FINE+* $3
1897 K789 FINE* $4
1897 K789 VG. $1
1898 K789 EF (6*) $25
1899 K789 EF * $5
1901 K789 VF * $5
1902 K793.1 UNC * $385
1903 K793.2 FINE * $4
1903 we bought 1/12/18 19 in FINE
1911 K809 GOOD * $2
1913 K809 FINE* $3
1914 K809 VG+* $0.50
1916 K809 VG+* $0.50
1916 K809 FINE . $0..75
1916 K809 VF* $3
1916 K810 EF* $20
1918 K809 VF* $2.50
1918 we have 6 in stock in VF
1919 K809 GOOD . $0.50
1919 K809 VF* $40
1920 K810 VG+* $0.50
1921 K810 VF* $3
1924 K809 GOOD $0.50
1927 K826 VF* $2
1927 K826 AU+* $20
1928 K837 VG+* $0.50
1928 K837 FINE* $1
1931 K837 VG* $0.50
1932 K837 AU* $8
1933 K837 EF* $5
1935 K837 AU * $8
1936 K844 VF . $1.50
1937 K844 FINE* $0.50
1937 K844 EF $2
1937 UNC UNC* $10
1938 K844 FINE * $0.50
1938 K844 EF * $2
1939 K844 VF * $1
1939 K844 EF+ . $5
1939 K844 AU $6
1940 K844 VF $0.40
1942 K844 VF * $1
1942 K844 EF * $3
1942 K844 EF+ . $5
1943 K844 FINE * $0.50
1943 K844 EF $1
1944 K844 VF * $0.75
1944 K844 EF $1
1947 K844 VF * $1
1948 K844 VF * $1
1948 K844 EF $2.50
1950 K868 PROOF* $20
1951 K868 EF $4
1952 K868 EF * $2
1953 K882 BU * $6
1958 K896 EF * $1
1963 K896 EF $0.50
1964 K896 AU $1
1966 K896 AU $1
1967 K896 AU $1
1971 K914 BU * $1.75
SILVER PENNY
1892 K770 BU * $40
1892 K770 BU * $40
PENNY
( ) = how many in stock
1797 K618 FINE * $25
1797 K618 FINE * $35
1806 K663 VF * $50
1826 K693 UNC * $975
1831 K707 FINE * $25
1846 K739 GOOD+* $5
1850 K869 EF+ $40
1853 K739 VF * $25
1855 K739 EF+ $239
1855 K739 EF+ $235
1860 K749.1 VF+ * $95
1861 K749 GOOD* $2
1861 K749.2 EF * $90
1862 K749.2 VF * $20
1862 S3954 EF* $70
1863 S3954 EF* $120
1865 S3954 VF* $25
1873 K149.2 FINE* $6
1875 K755 LG DT EF* $110
1878 K755 EF* $125
1882 H K755 EF* $130
1889 S3954 VF+* $27
1890 K755 EF* $35
1891 K754 GOOD+ * $3
1891 K755 VG* $7
1891 K754 VF* $8
1891 K754 EF* $40
1892 K755 VG+* $3
1892 K755 FINE* $7
1892 K755 VF* $15
1893 K755 GOOD+* $1
1893 K755 FINE* $6
1893 K755 AU+* $80
1896 K790 FINE * $3
1896 K790 EF* $35
1896 K790 UNC* $90
1897 K790 GOOD . $2
1897 K790 EF* $35
1897 K790 AU* $40
1901 K790 GOOD* $1
1901 K794 FINE+ . $2
1902 K794 FINE+ * $2
1902 K794 EF* $20
1903 K794 VF . $5
1904 K794.2 VG+ * $3
1905 K794.2 EF+ * $48
1908 K794 FINE + $7
1910 K794 GOOD $0.50
1910 K794 FINE $2
1911 K810 GOOD $0.50
1911 K810 VF* $2.50
1912 K810 VG $0.75
1912 K810 FINE+* $1.50
1912 K810 UNC + $70
1914 K810 VG+* $0.50
1915 K810 VG $0.50
1915 K810 FINE* $1.50
1916 K810 GOOD* $0.50
1916 K810 VG $1
1916 K810 VF $3
1917 K810 VG+ * $2
1917 K810 FINE* $3
1917 K810 VF * $3
1918 K810 GOOD* $0.50
1918 K810 VG* $1.50
1918 K810 FINE * $3
1918 K810 VF * $4
1918 K810 EF*+ $25
1918KN K810 FINE* $5
1918KN K810 FINE* $5
1919 K810 GOOD* $0.50
1919 K810 VG.* $2
1919 K810 FINE+* $3
1919 K810 VF * $4
1919 K810 EF * $23
1919 H K810 FINE $5
1920 K810 VG*. $1
1920 K810 FINE*. $1.50
1920 K810 EF* $30
1921 K810 GOOD $0.75
1921 K810 VG*. $1
1921 K810 FINE*. $2
1921 K810 VF* $3
1921 K810 EF* $30
1927 K826 FINE * $1
1927 K826 VF * $2
1927 K826 EF* $17
1927 K826 EF * $17
1927 K826 AU* $18
1927 K826 AU* $18
1928 K838 FINE+* $1
1928 K838 EF* $17
1929 K838 EF+* $18
1029 K838 AU* $23
1930 K838 FINE* $2
1931 K838 EF* $25
1931 K838 AU* $35
1932 K838 EF* $40
1932 K838 EF+ $45
1934 K838 VF* $4
1935 K838 EF* $8
1936 K828 FINE $1.50
1936 K838 VF * $5
1936 K838 EF** $8
1936 K838 AU** $16
1937 K838 FINE* . $1
1937 K838 EF*. $3
1938 K845 VF*. $1
1939 K845 FINE $
1939 K845 EF* $5
1940 K845 GOOD $0.50
1940 K845 FINE $1
1940 K845 VF* $5
1940 K845 EF+* $15
1940 K845 AU ** $35
1940 K845 AU* $35
1944 K845 VF+* $1
1944 K845 EF+ KEY $8
1945 K845 VF * $3
1945 K845 EF * $5
1946 K845 VF * $3
1946 K845 EF * $5
1947 K845 EF * $1.50
1950 K869 EF+ * $20
1950 K869 EF * $20
1951 K869 EF * $50
1953 K883 AU+* $7
1953 K883 RED BU * $60
1961 K897 EF* $0.50
1962 K897 EF $0.70
1963 K897 EF $0.50
1965 K897 UNC* $1
1966 K897 UNC* $1
1967 K897 UNC* $1
1968
1971 K915 BU* $1.75
1975 K915 UNC* $1.75
1980 K914 BU PF LK $2.00
.
.
E-MAIL
akay7934@aol.com
Place Coins in your header
I receive a lot of E- mails
BRITISH COLONY
GIBRALTAR
2 QUARTS
1842/1 K3 VG* $45
1842//1 K3 VF* $125
GREAT BRITAIN
STAFFORD TOKEN
1811 FINE+ PENNY $30
GREAT BRITAIN TOKEN
PRINCE OF WALES 1840
MODEL MONEY UNDATED
1/2 SOVERN TOKEN EF* $9
GROAT 4 PENCE
1836 K733.1 EF * $115
1/3 FARTHING
1827 K697 GOOD. $2
1935 K721 VG+ $10
1876 K750 BU * $350
1878 K750 VF * $12
1881 K750 VG+ * $6
1881 K750 VG+ * $6
1913 K823 AU * $35
1/2 FARTHING
1843 K738 EF+ * $80
FARTHING
FEBRUARY REPLACES 32
1872 K747 UNC * $180
1875 K753 AU+ $135
1875 IS A LARGE DATE
1878 K753 VF+. $13
1881H K753 VF+ $40
1881H K753 EF * $80
1884 K753 EF* $40
1884 K753 EF * $40
1885 K763 EF * $40
1885 K753 AU+ * $50
1886 K753 EF * $45
1888 K753 EF * $50
1894 K753 FINE * $2
1894 K753 VF. $8
1894 K753 EF * $45
1895 K788 EF * $150
1896 K788 EF. $45
1900 K788 VF . $4
1901 K788 VF. $3
1901 K788 EF. $40
1902 K792 VF * $7
1902 K792 AU * $15
1903 K792 UNC * $30
1904 K792 EF . $8
1908 K792 VF. $5
1990 K792 UNC $35black
1911 K808 EF+ . $5
1916 K808 AU . $20
1917 K808 VG. $0.50
1918 K808 VF+. $2
1918 K808 VF . $2
1918 K808 EF. $9.50
1919 K808 VF. $1
1925 K808 VF.+ $5
1926 K828 EF . $1.50
1927 K825 EF. $6
1928 K825 AU+. $8
1929 K825 BU * $15
1932 K825 AU. $4
1934 K825 UNC. $18
1937 K843 BU * $8
1938 K843 UNC. $15
1938 aug 3 ea unc in stock
1939 K843 EF . $1.50
1939 K843 BU . $13
1943 K843 EF . $1
1943 K843 AU+ * $2
1944 K843 EF . $0.75
1944 K843 UNC. $5
1945 K843 EF+. $1
1945 K843 UNC $6
1948 K843 EF . $0.75
1950 K867 UNC . $8
1952 K867 BU $12
1953 K881 BU $5
1954 K895 AU . $5
1954 K895 BU $10
1956 K895 BU $15