E-MAIL akay7934@aol.com
We have 882,000 COINS in stock
up to JAN 2018 I just added
NEPAL
DAM
CA 1750 K235 VF * * $10
4 PAISA
1955 K754 BU * $9
NETHERLANDS
( qty in stock)
1/2 CENT
1854 K90 VF+ * $20 (18)
1894 K109 FINE * $7 (22)
1898 K109 EF * $30 (2)
1903 K133 EF+ * $5
1906 K133 EF * $5
1911 K138 EF+ * $3
1921 K138 EF+ $20 (9)
CENT
1823 K47 FINE * $13 (3)
1875 K100 VF * $18 (5)
1877 K100 VG+ * $6 (2)
1878 K107 VG * $1
1878 K107 FINE * $1.50
1878 K107 VF . $5
1880 K107 VF *$5
1880 K107 EF . $11 (12)
1881 K107 VF * $5
1883 K107 FINE * $1.50
1883 K107 VF * * $4
1884 K107 VF * $4
1892 K107 VF+ * $13
1897 K107 VF * $19
1900 K107 VF . $4
1901 K131 FINE $1
1901 K131 VF+ * $3
1902 K132.1 VF . $2
1905 K132 EF+ * $3 (21)
1907 K132 AU * $47 (3)
1915 K152 EF * $3 (12)
1916 K152. EF $2
1922 K152 EF * $2
1925 K152 EF * $3
1930 K132 VF . $3
1938 K152 EF . $3
1941 K152 EF . $1
1942 K170 EF $1
1948 K175 VF . $0.50
1948 K175 EF (3) . $1
1950 K180. VF+ . $1
1950 K180 EF* $3
1951 K180. EF $2
1952 K180 EF . $2
1954 K180 EF * $2
1954 K180 EF + . $4
1954 K180 AU . $6
1955 K180 EF . $1
1955 K180. UNC $9
1956 K180 UNC . $10
1957 K180 BU . $15
1962 K180 EF . $1
1963 K180 AU $1.50
1963 K180 UNC . $1.75
1964 K180 UNC . $4
1965 K180 BU . $4
1966 K180 BU * $3.50
1967 K180 UNC.. $3
1967 K180 UNC . $3
1970 K180 AU . $1
1972 K180 BU . $2.75
2 1/2 CENT
1877 K108 VF . $7
1880 K108 VG+ . $2
1881 K108 EF * $15
1884 K108 FINE+ . $4
1886 K108 FINE+ * $10
1894 K108 VF/fine * $7
1894 K108 VF+ * $18
1903 K134 EF $7.50
1904 K134 VF , $5
1905 K134 EF . $7.50
1906 K134 VF . $5
1913 K150 EF * $8
1915 K150 VF . $7
1916 K150 EF ** $6
1929 K150 EF+ ** $6
1941 K171 EF * $7
1942 K173 EF . $2
1948 K42 EF . $2.50
1956 K5 EF . $4
1959 K5 EF+ . $2
5 CENT
1923 K153 EF * $6
1936 K153 EF * $10
1941 K172 EF . $7 ZINK
1941 K172 EFno spots $8 ZINK
1942 K172 VG* $2
1948 K172 EF+. $1
1948 K176 AU+ . $6
1950 K181 EF+. $1
1950 K181 UNC* $15
1951 K181 EF+. $1
1952 K181 EF. . $3
1953 K181 EF+. $1
1954 K181 EF+. $1
1954 K181 UNC* $15
1956 K181 AU. $1
1957 K6 BU * $8
1965 K176 AU+ . $6
1969 K181 UNC $1
1972 K181 AU $1
1976 K13 EF . $1
1980 K181 UNC $1
10 CENT
1874 K80 VG * 150
1890 K80 VG . $6
1894 K116 VG * $8
1897 K116 VG . $4
1904 K136 FINE $5
1904 K136 VF * $20
1904 K136 EF * $40
1910 K VG . $10 KEY
1912 K145 GOOD . $3
1914 K15 VG . $3
1916 K145 VG * $1.75
1918 K145 VF . $6
1919 K145 EF+ * $10
1921 K145 FINE . $4
1925 K145 FINE . $2
1926 K163 EF * $17
1928 K163 VG+ . $1
1934 K163 VF $6
1935 K163 VF $1.50
1936 K163 VF $1.50
1937 K163 FINE+ $1.50
1937 K163 VF $2
1938 K163 VF * $1.50
1938 K163 UNC * $4
1939 K163 FINE+ $1.50
1939 K163 VF $1.50
1941 K163 VG $1
1941 K163 VF $2
1941 D K37 EF . $20 curaco
1942 K173 EF . $2
1943 K163 EF . $2
1943 K173 VF . $2
1948 K177 VF * $.50
1948 K177 AU . $2
1948 K177 BU . $4
1950 K182 UNC . $5
1951 K182 UNC $5
1955 K182 BU . $5
1956 K182 BU . $12
1957 K182 EF $3.50
1959 K182 BU * $8
1960 K182 UNC . $6
1963 K182 UNC . $2
1964 K182 UNC* $2
1964 K182 BU. . $6
1966 K182 UNC* $2
1969 K182 UNC* $2
1970 K182 UNC* $1
1970 K182 BU * $1.50
1971 K182 BU * $1.50
1972 K182 UNC* $0.75
1973 K182 UNC* $1
1975 K182 UNC* $0.75
1976 K182 BU . $4
25 CENT
1826 K48 EF* $80
1841 K124 FINE $11
1849 K76 VF* $30
1913 K146 VG $15
1916 K146 VF+* $30
1919 K146 EF* $20
1926 K164 EF+ * $60
1941 K164 VF zink . $2.50
1941 K164 AU+ $3
1943 K164 VF* $10
1943 K164 AU * $11
1944 K164 EF .(5) $3 silver
1944 K164 UNC . $4
1948 K178 EF+ . $4
1948 K178 BU * $20
1848 K178 UNC * $10
1950 K183 EF . $1
1950 K183 UNC* $1.50
1951 K183 UNC* $5
1954 K183 EF * $3
1954 K183 UNC . $9
1955 K183 UNC . $4
1958 K183 AU . $2
1964 K183 EF . $0.75
1965 K183 BU. . .. $3
1967 K183 UNC . $1
1969 K182 BU.* . $6
1969 fish K182 BU. . $9
GUILDEN
1944 D K43 EF . $9
1945 K45 EF+ * $20
1/2 GUILDEN
1848 K73.1 FINE * $15
1860 K92 FINE $10
GUILDEN
1846 K66 VF * $60
1847 K66 VF * $30
1848 K66 VF * $35
1931 K161.1 EF * $8
1940 K161.1 EF * $8
1955 K184 AU * $5
1955 K184 BU* $9 silver
1957 K184 UNC * $6
1958 K184 EF $7
1965 K184 AU $7.50
1968 K184 UNC * $5
1968 K184 BU* $14
1969 K184 BU* $16
22 in stock of 1968
1969 K184 UNC * $6
1969 K184 COCK BU * $25
17 in stock of 1989 cock
1969 K184 FISH BU * $17 22 in stock
12 in stock of 1969 fish
1970 K12 BU * $6 9 in stock
1971 K184 BU * $10 (6)
1980 K184 BU * $2 22 in stock
2 1/2 GULDEN
1867 K82 VF* $65 4 in stock
1871 K82 EF+* $70 2 in stock
1932 K165 EF* $25 3 in stock
1932 K165 EF * $30
1960 K185 UNC * $12
1961 K185 UNC* $12
1966 K185 EF* $8
1971 K184 BU $4 (9)
DOLLAR
1977 K46 UNC $30
I HAVE A HARD TIME KEEPING IN STOCK
NETHERLANDS AUSTRIA
LAIRD
1751 K2 VF . $12
NETHERLANDS
HOLLAND
STUIVER
1738 K91 VF * $18
NETHERLANDS ANTILLES
CENT
1961 K1 BU . $5
2 1/2 CENT
1959 K5 BU * $12
5 CENT
1963 K6 PROOF $30
1965 K6 UNC * $5
1/10 GULDEN
1963 K3 BU . $10
1970 K3 UNC * $3
1/4 GULDEN
1963 K4 UNC * $15
GULDEN
1962 K2 UNC * $23
1963 K2 overdate BU * $45
1971 K184A BU * $10
10 GULDEN
1978 K20 BU* $50
NETHERLANDS EAST INDIES
DUIT
1790 K50.2 EF* $20
1/10 GULDEN
1893 K304 UNC * $18
1913 K311 FINE * $6
1914 K312 FINE * $5
1920 K311 VF+ * $4
1942 S K318 EF . $1.50
1942 S K318 BU (8) $4
1/4 GULDEN
1941 P K319 EF * $3
1941 P K319 UNC * $4
1941 P K319 BU . $5
CENT
1920 K315 FINE . $1.50
NEW CALIDONIA
50 CENTIMES
1949 K1 UNC $3.50
FRANC
1949 K2 BU * $6
10 FRANCS
1967 K5 BU * $8
20 FRANC
1967 K6 UNC * $6
1967 K6 BU * $8
1970 K16 EF $1
50 FRANCS
1967 K7 EF+ * $4
1967 K7 BU * $15
NEW GUINEA
3 PENCE
1935 K3 AU * $15
SHILLING
1938 K8 BU * $13
1945 K8 BU * $12
NEW ZEALAND
3 PENCE
1933 K1 VF* $3
1933 K1 UNC* $30
1933 K1 BU $40
1934 K1 GOOD . $1
1934 K1 EF * $16 1936 K1 BU * $50
1939 K7 AU * $13
1940 K7 AU * $18
1942 K7 EF * $10
1942 K7 UNC * $20
1943 K7 EF .* $6
1943 K7 BU .* $35
1946 K7 FINE * $1.50
1952 K15 UNC * $6
1952 K15 BU * $10
1953 K25.1 UNC * $6
1953 K25.1 BU * $12
1965 K25.2 UNC . $1
6 PENCE
1934 K2 FINE $3
1934 K2 VF * $ 4
1934 K2 UNC* $60
1935 K2 EF * $75
1936 K2 VF* $12
1937 K8 FINE . $7
1941 K8 EF * $125
1942 K8 BU * $120
1947 K8 BU * $90
1948 K16 UNC * $50
1953 K26 BU * $23
1957 K26.2 EF * $3
1959 K26.2 EF . $1
SHILLING
1933 K3 VF . $10
1934 K3 VF+ * $10
1934 K3 EF * $25
1938 K8 BU * $13
1940 K9 EF+ * $35
1940 K9 AU * $80
1947 K9 VF * $9
1947 K9 UNC * $90
1848 K17 BU * $80
1950 K17 VF * $8
1959 K27.2 EF * $5
FLORIN
1933 K4 UNC * $120
1934 K4 VF .* $20
1934 K4 EF * $37
1937 K10 EF * $40
1941 K10 UNC * $70
1942 K10 EF + * $57
1947 K10 EF * $40
1934 K4 VF $18
1950 K18 BU * $35
1953 K28 PROOF * $15
1962 K28.2 VF . $2
1963 K28.2 BU * $22
1964 K28.2 VF * $0.50 1965 K28.2 VF+ * $0.50
1965 K28.2 EF * $1
1/2 CROWN
1933 K5 FINE+ * $8
1934 K5 FINE * $8
1934 K5 VF+ * $22
1934 K5 UNC * $225
1941 K11 EF+ * $45
1942 K11 UNC+ * $150
1946 K11 FINE * $9
1947 K11 UNC * $130
1948 K19 VF * $11
1950 K19 EF * $15
1951 K19 BU * $40
1965 K29.2 PROOF $6
CROWN
1949 K BU * $50
1953 K30 UNC * $10
1/2 PENNY
1940 K12 EF+ * $8
1941 K12 EF * $8
1942 K12 EF * $30
1942 K12 UNC * $100
1962 K232 UNC . $7
PENNY
April sold 2,000 pennies to a company
in New Zealand for smelting 2017
1940 K13 VF * $3
1940 K13 EF * $9
1941 K13 EF * $30
1942 K13 AU * $70
1943 K13 EF $5
1943 K13 AU+ * $10
1945 K12 VF * $3
1949 K21 EF * $6
1950 K21 EF * $5
1952 K21 EF * $5
1953 K24 EF * $5
1954 K24 EF * $27
1958 K24 EF * * $3
1958 K24 BU * $16
1968 K31.1 PRF LK * $2
1969 K31 BU * $3
1977 K31 BU * $7
2 CENT
1968 K32.1 PRF LK * $2
5 CENT
1967 K34 EF * $0.50
1967 K34 BU * $1
1968 K34 PROOF* $4
1969 K34 BU * $1
1971 K34 UNC * $3
1977 K34 BU * $6
10 CENT
1968 K35 BU * $3
1969 K35 BU * $1
1970 K35 PRF LK * $2
20 CENT
1968 K36.1 PL * $3
1969 K36.1 BU+ $2
1971 K36 EF+ * $5
1976 K36.1 UNC * $3
1977 K36 UNC * $2
1977 K36 BU * $5
50 CENT
1968 K37 PL * $4
1977 K37.1 BU * $8
DOLLAR
1967 K38.1 BU * $3
1969 K40 BU * $3
1977 K46 PROOF * $30
NICARAGUA
CENTAVO
1914 K11 VF * $10
5 CENTAVO
1887 H K5 VF $8
10 ENTAVO
1972 K4 UNS . $0.75
50 CENTAVO
1912H K15 EF * $95
NIGERIA
PENNY
1959 K2 EF $0.50
1959 K2 BU * $2
6 PENCE
1959 K4 PROOF * $16
SHILLING
1959 K5 EF $2
1961 K5 EF+ . $1.50
NORWAY
ORE
1877 K352 VF ** $25
1878 K352 VF+ * $40
1913 K367 BU * $35
1919 K367A VF $3.50
1939 K367 EF . $3
1941 K367 EF (3)* $2
1952 K367 EF * $1
1954 K398 EF * $1
1962 K403 UNC $2
1877 K352 VF * $1
2 ORE
1889 K353 VF+ * $10
1907 K362 VF $5
1907 K362 EF * $26
1943 K394 VF . $1
1962 K410 BU $2 5 ORE
1876 K349 EF * $55
1878 K349 VF * $30
1907 K364 FINE * $12
1907 K368 EF * $80
1913 K368 EF * $34
1939 K386 EF * $10
1942 K388 VF . $2
1943 K388 EF * $9
1952 K400 EF * $3
1953 K400 EF * $3
1955 K400 EF * $3
1958 K405 EF * $7
1960 K405 EF * $1
1961 K405 BU* $15
1962 K405 EF * $0.75
1969 K406 EF+ . $0.75
1973 K415 UNC $1
1974 K415 UNC $1
10 ORE
1919 K372 FINE * $1.50
1924 K383 EF * $10
1925 K383 VF * $1
1939 K383 EF * $10
1969 K411 EF $0.50
25 ORE
1927 K384 VF+ * $1.50
1943 K395 FINE . $1
1950 K384 VF . $1
1952 K401 VF * $0.50
1959 K405 EF . $3
1963 K411 EF $1
50 ORE
1942 K390 VG+ $0.75
KRONE
1912 K369 VF + $65
1925 K385 VF $4
1937 K385 AU * $80
1955 K397 FINE $0.75
1956 K397 VF . $0.75
1974 K419 BU . $1
5 KRONE
1963 K412 EF * $3.50
1972 K412 BU * $3.50
10 KRONE
1964 K413 UNC * $10
OMEN
1991 K82 UNV * $11
PAKISTAN
PICE
1948 K1 BU $3
1952 K1 BU $3
1955 K12 BU $3
1957 K12 UNC $1 lt tone
10 PAISA
1962 K21 EF $0.75
25 PAISA
1975 K37 BU $2
50 PAISA
1975 K38 BU $2
1/2 RUPEE
1949 K76 EF $1
PALESTINE
MIL
1927 K1 EF * $4
1927 K1 BU $20
1935 K1 EF * $5
1937 K1 EF+ * $25
1942 K1 EF * $5
2 MILS
1942 K2 EF+ ** $8
1942 EF+ 3 each in stock
50 MILS
1927 K6 VF+ * $15
PANAMA
1/2 CENT
1907 K6 EF (2)** $4
CENT
1935 K14 EF $16
1968 K22 UNC. $2
1968 K22 BT BU . $5
2 1/2 CENT
1907 K7 VF * $7
1907 K7 EF * $25
1916 K7 EF ** $35
1929 K9 FINE * $3
1929 K9 EF $28
1940 K16 EF (5)* $6
5 CENT
1904 K2 VG $5
1904 K2 FINE * $7
1929 K2 VF . $6
1929 K9 EF * * $28
1932 K9 VF $11
1947 K9 FINE . $2
1962 K23 UNC * $6
1966 K23 EF $2
1967 K23.2 PROOF $7
1968 K232 VF $ 1
1975 K35. UNC $4
10 CENT
1975 K36 PROOF $5
25 CENT
1904 K4 FINE * $15
1975 K37.1 BU . $4
50 CENT
1905 K5 EF * $150
1975 K38.1 PROOF * $12
1/10 BALBOA
1930 K10 FINE $4
1930 K10 EF * $17
1931 K10 VF . $20
1947 K10 VF $6
1953 K18 FINE $3
1953 K18 VF $5
1953 K18 EF $6
1961 K24 EF $5
1962 K10 AU $4
1980 K10 EF+ . $1
1/4 BALBOA
1930 K11 FINE $12
1932 K11 FINE $9
1934 K11 AU * $135
1962 K11 AU $13
1967 K11 PROOF * $15
1/2 BALBOA
1930 K12.1 VF * $20
BALBOA
1934 K13 VF * $25
5 BALBOA
1975 K40.1 PROOF * $45
PARAGUAY
15 CENT
1953 K26 UNC* $1
25 CENT
1953 K27 UND * $2
50 CENT
1953 K28 BU * $3.50
PERU
100 INTIS
1986 K298 BU ** $30
2 REALES
1830 JM K141.1 VG+ * $10
CENTAVOS
1901 K227 EF+ $3.50
1941 K211 A AU+ * $7
1945 K211A AU $2
1948 K211 A UNC * 6
1954 K227 EF+ $3
1960/50 K227 EF+ * $3
1961 K227 EF $1.65
1965 K227 UNC * $10
2 CENT
1878 K188.1 FINE * $5
1878 K188.1 EF . $7
1919 KA212 EF * $2
5 CENT
1879 K179 EF+ . $5
1919 K213.1 EF (2)* $3
1944 K213.2 EF * $6
1950 K223.4 EF $1
1979 K223 BU $1
10 CENT
1939 K214.2 EF+ * $2
20 CENT
1879 K199 VF * $12
25 CENT
1859 sm9 K182 FINE * $50
1/2 DINERO
1890 TF K206.1 EF * $10
1890 TF K206.1 AU * $20
1901 JF K206 EF+ * $5
1903 JF K206 EF * $5
1905 JF K206 EF * $5
1912 FG K206 EF * $5
DINERO
1894 TF K204.2 FINE * $35
1898 JF K204.2 EF * $8
1909 FG K204.2 AU+ * $20
1/5TH SOL
1865 K791 VG . $5
1/2 SOL
1923 K216 EF* $13
1928 K216 EF* $10
1929 K216 VF* $10
1942 K220.5 VF+* $3
1943 S K220 UNC* $12
1947 K220.5 GOOD * $0.50
SOL
1868 YB K196.3 EF* $90
1871 YJ K196.3 EF* $70
1923 K217.2 VF * $75 1/2 bright
1923 K217. VF+* $55
1923 K217.1 VF TAD $35
1923 K217.1 EF TAD $50
1926 K218.1 FINE * $10
1935 K2182 AU $35
SOL TOKEN COINAGE
1910 K TN1 UNC (2) **$47
5 SOLE
1977 K267 EF SOLD
10 SOLE
1969 K253 EF * $5.50
20 SOLE
1965 K241 UNC (4) 8$10
PHILIPPINES
CENT
1905 K163 EF+ * $3.50
1905 K163 AU + * $4
1908 S K163 EF+ . $8
1910 S K163 AU* $10
1913 S K163 EF . $7
1914 S K163 EF * $5
1917 S K163 VF * $4
1918 S K163 VF * $5
1926 K163 AU . $6
1936 M K163 EF * $4
1938 K180 GOOD$ * $0.50
1938 K180 FINE $0.50
1939 M K180 FINE $1.50
1944 S K179 EF $1
1944 S K179 BU * $5
1944 S K179 BU * $5
5 CENT
1903 K164 VF . $1.50
1930 M K175 FINE * $1
1944 K180 EF * $1
1944 K180 BU * $3
1944 S K180 VF . $0.50
1944 S K180 EF * $1
1944 S K180 AU . $1.50
1945 S K180 FINE . $0.50
1960 K187 BU * $1
1977 K206 EF .. $2
10 CENT
1885 K148 VG * $4
1907 S K169 FINE . $1.75
1914 K169 FINE . $3.50
1917 S K169 VG . $1.50
1917 S K169 FINE . $2
1917 S K169 VF $3
1918 S K169 FINE . $2
1919 S K169 FINE . $2
1919 S K169 EF $5
1929 K169 FINE+ . $2
1938 K169 VF . $2
1938 K181 AU * $4
1944 D K181 FINE . $2
1944 D K181 EF .. $3
1944 D K181 UNC $5
1945 D K181 VF $2.50
1945 D K181 EF . * $2.75
1945 D K181 AU .. $3.50
1966 K188 BU* $1
1974 K118 BU* $1
1980 K118 UNC* $1
20 CENT
1908 S K170 VG+ $3
1911 S K170 VG $8
1916 S K170 FINE $3
1917 S K170 VF * $3
1918 S K170 VG+ . $2
1918 S K170 FINE $3
1919 S K170 VF* $5
1921 K170 FINE $3
1929 M K170 VF . $2.50
1938 M K182 EF . $4
1941 M K182 EF * $4
1944 D K182 EF . $4
1944 D K182 AU .. $5
1944 D AU 9 IN STOCK
1944 D K182 BU . $5
1945 D K182 EF . $3
1945 D K182 AU . $4
1945 D K182 UNC . $5
25 CENT
1958 K189 FINE . $0.50
1962 K189 VF* $0.50
1962 K189 AU . $1.50
1964 K189 UNC* $1
1966 K189 UNC* $1
1967 K199 UNC* $1
1970 K199 BU * $1
1971 K199 BU* $1
1979 BSP K227 UNC $1
50 CENT DE PESO
1885 K150 EF* $15
50 CENT
1936 K176 AU+ * $80
1944 S K183 EF+ * $8
1944 S K183 AU * $12
1944 S K183 BU * $15
1944 S K183 MS63+* $17
PESO
1909 S K172 EF * $25
1969 K201 PROOF* $30
1970 K UNC * $32
1978 K209 BU * $1.50
1979 K209 EF * $1
5 PESO
1977 K210 PROOF* $11
POLAND
3 POLKER
1620 K41 VF+. $30
1623 K41 VF* $25
1624 K41 VF* $32 bottom shield
1624 K41 HIGH FINE $30
1/2 GROSCHEN
1509 VF* $41
1510 FINE* $52
GROSCHEN
1501-06 FINE+ $40
3 GROSCHEN
1622 K31 FINE+* $22
TRIPPLE GROSCHEN
1588 EF+* $100
6 GROSCHEN
1626 K30 VF* $100
1/4 THALER
1604 VF+* $120
1621 VG* $30
20 FENIGOW
1917 K7 EF * $6
GROSZY
1532 FINE* $140
1949 K39 BU * $4
3 GROSZY
1754 K153 AL/VF * $65
10 GROSKY
1840MW K113 EF .$80
20 GROSKY
1949 K47 UNC * $9
50 GROSZY
1949 K VF * $1.50
SHILLING
1590 FINE+* $90
PORTUGAL
.
5 REIS
1882 K525 VG $2
1882 VG 9 IN STOCK
1890 K530 EF $10
1890 EF 2 IN STOCK
1901 K530 EF * $45
1906 K530 FINE $3
10 REIS
1883 K527 FINE $2
1883 K527 EF $15
1883 EF 3 IN STOCK
20 REIS
1850 K482 VF $12 small hole
1883 K527 FINE $2
1053 K585 MS65* $30
1892 K533 FINE * $5
50 REIS
1706/50 K199 VF * $45
1889 K506 EF $9
1889 K506 BU* $12
100 REIS
1886 K510 VF $18
1889 K510 AU+* $42
1890 K531 AU * $90
1900 K546 EF $16
1900 EF 7 IN STOCK
200 REIS
1877 K512 EF * $275
500 REIS
1891 K535 EF+ * $35
1892 K535 UNC * $40
1896 K535 EF+ * $30
1896 K535 AU+ * $35
1899 K535 EF+ * $35
CENTAVOS
1917 K565 EF $2
1917 K565 UNC $4
5 CENTAVOS
1925 K572 VF $8
10 CENTAVOS
1924 K573 VG * $1
1926 K573 GOOD * $0.50
1926 K573 FINE $1
1938 K573 EF $50
1940 K573 EF * $10
1940 K573 AU (2) * $14
1971 K594 UNC $1
1976 K594 BU $1
20 CENTAVOS
1924 K574 VF+ * $4
1924 K574 EF $24
1925 K574 FINE $2
1925 K574 VF $3
1925 K574 EF $20
1942 K584 VF $3
1942 K584 AU $30
1944 K584 VF+ * $4
50 CENTAVOS
1928 K577 FINE $3
1929 K577 FINE $3
1929 K577 VF . $13
1951 K577 FINE * $0.50
1953 K577 VF+ * $0.50
1961 K577 VF * $0.50
1972 K569 EF $1
1973 K596 EF $0.75
ESCUDO
1928 K578 FINE * $2
1929 K578 VF . $16
1930 K578 VG+ * $4
2 1/2 ESCUDOS
1932 K580 FINE $6
1940 K580 EF $20
1943 K580 FINE * $3
1944 K580 FINE $4
1944 K580 BU * $7
1947 K580 BU * $25
1951 K580 EF $4
1964 K591 EF $20
1965 K590 EF+ * $5
1965 K590 UNC * $11
1972 K590 EF $2
1973 K590 AU * $1
1974 K590 UNC * $3
5 ESCUDOS
1933 K581 FINE * $5
1933 FINE 6 IN STOCK
1933 K581 VF $7
1943 K581 FINE $8
1964 K591 EF $13
1967 K591 EF $7
1971 K591 EF $2
10 ESCUDOS
1960 K588 UNC * $35
E-MAIL akay7934@aol.com
We want to buy the coins
you dont need anymore
ICELAND
EYRIR
1940 K5.2 EF+ * $1
1946 K8 UNC . $2
1959 K8 UNC . $1
2 AURAR
1938 K6 EF * $17.50
5 AURAR
1926 K7 VF* $11
1942 K7 EF* $2
10 AURAR
1933 K1 VF* $25
1942 K1 EF* $7
1957 K10 EF* $3
1957 K10 AU * $4
25 AURAR
1940 K2.2 EF . $1.50
50 AURAR
1971 K17 UNC . $0.75
5 KRONA
1971 K18 UNC . $1
10 KRONUR
1969 K15 UNC * $3
BRITISH INDIA
5 FANIAMS
1808 K351 EF * $90
1/2 PICE
1862 K466 GOOD . $5
1908 K500 UNC . $60
1939 K528 UNC * $2
PICE
1945 K533 EF . $1
1/12 ANNA
1876 K 465 EF * $6
1903 K497 EF * $8
1907 K498 BU * $15
1926 K509 UNC $7
1939 K526 UNC . $5
1/4 ANNA
1858 K463 GOOD+ *$1.50
1939 K530 FINE * $0.50
1939 C K530 VF * $0.75
1941 C K531 BU * $8
1947 K548 EF . $1.50
ANNA
1900 K488 PROOF * 100
1907 K504 BU * $10
1915 K513 VF+* $2
1916 K513 FINE . $0.50
1919 K513 UNC . $5
1945 K539 EF * $0.90
2 ANNA
1912 K515 EF+ . $8
1917 K515 FINE . $6
1917 K515 UNC * $13
1920 K516 VF . $3
1923 K516 EF . $10
1936 B K516 BU * $13
1944 K541 FINE . $0.50
1947 K542 VF . $0.50
1/4 RUPEE
1840 K453.1 UNC . $100
1914 K518 EF * $9
1925 K518 UNC. $20
1940 K545 EF . $5
1942 K547 AU+ . $16
1945 K547 UNC . $7
1/2 RUPEE
1840 K453 EF * $30
1942 K552 EF * $12
1943 K552 UNC * $20
1947 K553 VF . $2
1947 K553 EF * $6
1947 K553 AU * $7
RUPEE
1907 K508 FINE * $16
1911 C K523 AU * $70
1912 K524 BU * 50
1914 K524 EF * $25
1917 K524 VF * $17
1940 K556 EF * $15
1944 K557 UNC * $36
BRITISH EAST INDIA COMPANY
RUPEE
1820-1831 K70 EF+* $70.00
1831-1833 K77 AU* $70
CALCUTTA
PICE
1829 K56 EF * $55
INDIA PRINCIPLE STATE
PICE
1932 K29 BU . $2
HYDERABAD
AH138 Y48 EF . $1
INDIA REPUBLIC
PICE
1944 K533 EF . $1
1950 K12 VF . $1
PAISA
1958 K8 EF+ . $1
1967 K10 UNC . $1
5 PAISE
1962 B K16 UNC * $1
10 PAISE
1976 B K30 BU . $3
50 PAISE
1962 C K55 EF . $0.75
5 KORI
KUTCH STATE
1933 Y53A UNC 39
INDIA PRINCELY STATES
SILANA
11/4 ANNA
1912 K16 UNC * $125
INDIA MEWAR
RUPEE
1985/1928 Y22.1 EF+* $26
INDONESIA
1/10 GUINE
1882 K563 VG . $7
25 SEN
1955 K11 BU . $0.50
50 SEN
1955 K10.1 UNC . $.050
1961 K BU . $0.50
5 RUPIAH
1970 K22 EF . $0.50
1970 K22 UNC . $1
1974 K37 BU . $0.50
10 RUPHIAH
1978 K42 UNC $1
25 RUPIAH
1971 K34 UNC . $1
50 RUPIAH
1971 K35 UNC . $1.50
100 RUPIAH
1973 K36 EF . $0.75
1978 K42 AU . $1.50
1978 K42 BU* $2
IRAN
RIAL
1944 Y138 UNC * $6
1964 K1175 EF+ * $1.50
5 RIAL
1945 K1145 EF * $10 nice au with dark spot on rev
1349 K1176 FINE . $0.50
20 RIAL
1354/1975 K1181 BU * $8
IRAQ
20 FILLS
1938 K106 UNC *$27
IRELAND
FARTHINGS
1744 S6609 FINE * $100
1806 K146 EF * $35
1806 K146 CH AU $100
1897 K788 UNC * $80
1899 K788 EF * $25
1930 K1 BU * $25
1937 K1 BU * $26
1939 K9 EF . $5
1939 K9 BU * $15
1941 K9 EF . $2
1944 K9 BU * $15
1946 K9 BU * $13
1949 K9 BU * $29
1953 K9 BU * $9
1959 K9 UNC+ * $4
1966 K9 BU * $4
1/2 PENNY
1805 K147 UNC * 210
1928 K2 UNC * $15
1928 UNC 2 each in stock
1933 K2 UNC * $485
1935 K2 EF+ * $55
1935 EF 2 each in stock
1937 K2 BU * $40
1939 K10 BU * $18
1941 K10 UNC+ * $30
1942 K10 EF+ * $2
1942 EF 9 each in stock
1943 K10 UNC * $25
1949 K10 BU * * $28
1949 BU 3 each in stock
1963 K10 BU $5
1963 1 of 3 BU SOLD
1964 K10 BU* $3
1966 K10 UNC. $1
1971 K19 UNC . $1
1975 K19 BU* $1
1978 K19 BU* $1
PENNY
1805 K148 EF+* $100
1928 K3 VF* $1
1928 K3 EF * $4
1928 EF 6 each in stock
1928 K3 UNC * $20
1931 K3 FINE * $1.50
1931 K3 EF * $13
1931 EF 3 each in stock
1931 K3 MS65 * $65
1933 K5 VF . $2.50
1933 VF 4 each in stock
1933 K5 UNC * $450
1935 K3 VF $2
1935 K3 EF * $8
1935 K3 UNC * $34
1940 K11 VF key * $13
1940 K11 EF key * $70
1941 K11 EF * $8 (7)
1941 EF 2 each in stock
1942 K5 EF . * $2
1942 EF 6 each in stock
1943 K11 EF * $8
1943 EF 2 each in stock
1943 K11 AU * $12
1946 K11 EF * $3
1946 EF 3 each in stock
1946 K11 BU * $38
1948 K11 EF . * $3
1948 EF 10 each in stock
1948 K11 BU * $16
1949 K11 EF * $3
1949 K11 BU * $19
1950 K11 EF * $4
1950 K11 BU * $18
1952 K11 BU * $14
1963 K11 BU * $5
1963 BU 2 each in stock
1964 K11 BU * $4
1965 K11 UNC * $4
1966 K11 BU * $5
1967 K11 BU * $4
1968 K11 UNS * $2
1968 K11 BU * $5
1961 K20 UNC . $1
1971 K UNC $1
2 PENCE
1971 K21 EF . $1
1971 K21 UNC $2
3 PENCE
1940 K12 VF * $3
1942 K12 FINE . $1
1942 K12 VF . $3.50
1942 K12 EF . * $6
1942 EF 9 each in stock
1946 K12 EF * $10
1949 K12 EF * $3
1949 EF 5 each in stock
